<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randquist Rants &#187; Ruby</title>
	<atom:link href="http://randquist.us/blog/tags/ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://randquist.us/blog</link>
	<description>Random ramblings of a Software Engineer and Entrepreneur.</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Feedburner RSS Feed Headliner</title>
		<link>http://randquist.us/blog/2010/06/24/feedburner-rss-feed-headliner/</link>
		<comments>http://randquist.us/blog/2010/06/24/feedburner-rss-feed-headliner/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:23:04 +0000</pubDate>
		<dc:creator>CobyR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mwrc]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://randquist.us/blog/?p=374</guid>
		<description><![CDATA[Playing with feedburner&#8217;s options. ↑ Grab this Headline Animator]]></description>
			<content:encoded><![CDATA[<p>Playing with feedburner&#8217;s options.</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/mwrc2010-large-confreaks/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/mwrc2010-large-confreaks.1.gif" alt="Mountain West Ruby Conf (large) - Confreaks" /></a></p>
<p style="margin-top: 5px; padding-top: 0; font-size: x-small; text-align: center;"><a onclick="window.open(this.href, 'haHowto', 'width=520,height=600,toolbar=no,address=no,resizable=yes,scrollbars'); return false" href="http://feedburner.google.com/fb/a/headlineanimator/install?id=7reie2r1kmtgs486elhf7hbjd4&amp;w=1" target="_blank">↑ Grab this Headline Animator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://randquist.us/blog/2010/06/24/feedburner-rss-feed-headliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Talks &#8211; Day 1 from Mountain West Ruby Conference @mwrc</title>
		<link>http://randquist.us/blog/2010/06/08/lightning-talks-day-1-from-mountain-west-ruby-conference-mwrc/</link>
		<comments>http://randquist.us/blog/2010/06/08/lightning-talks-day-1-from-mountain-west-ruby-conference-mwrc/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:02:53 +0000</pubDate>
		<dc:creator>CobyR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mwrc]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://randquist.us/blog/?p=362</guid>
		<description><![CDATA[Playing with the embed option on the confreaks video player. I just overrode the height and width so that it would fit nicely on my blog. http://budurl.com/8f6w]]></description>
			<content:encoded><![CDATA[<p><embed src='http://confreaks.net/media/player.swf' height='272' width='444' allowscriptaccess='always' allowfullscreen='true' flashvars='&#038;file=http%3A%2F%2Fmwrc2010.confreaks.com%2Fvideos%2F2010-03-11-17-00-various-presenters-lightning-talks-small.mp4&#038;image=http%3A%2F%2Fmwrc2010.confreaks.com%2Fimages%2F2010-03-11-17-00-various-presenters-lightning-talks-preview.png&#038;plugins=viral-2&#038;viral.allowmenu=true'/><br />
<br/><br />
Playing with the embed option on the confreaks video player.  I just overrode the height and width so that it would fit nicely on my blog.</p>
<p><a href="http://budurl.com/8f6w">http://budurl.com/8f6w</a></p>
]]></content:encoded>
			<wfw:commentRss>http://randquist.us/blog/2010/06/08/lightning-talks-day-1-from-mountain-west-ruby-conference-mwrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jira4R</title>
		<link>http://randquist.us/blog/2009/06/14/jira4r/</link>
		<comments>http://randquist.us/blog/2009/06/14/jira4r/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 08:52:09 +0000</pubDate>
		<dc:creator>CobyR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlassian]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.randquist.us/blog/?p=285</guid>
		<description><![CDATA[Thanks to a blog post by Jim Meyer I started playing with Jira4R tonight. After a bit of hacking I got a nice little script that would allow me to easily add comments to jira from the command line. Here is my sample: (I had to do the funky inclusion with soap/mapping to get past [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a <a href="http://blog.geekdaily.org/2009/05/refinding-my-rubyligion-.html" target="_blank">blog post by Jim Meyer</a> I started playing with Jira4R tonight.  After a bit of hacking I got a nice little script that would allow me to easily add comments to jira from the command line.  Here is my sample:  (I had to do the funky inclusion with soap/mapping to get past an error message I was getting, didn&#8217;t read the code to find out why&#8230; punted).</p>
<p>The jira4r gem is in source and has a <a href="http://github.com/bwalding/jira4r-git/tree/master" target="_blank">mirror on github</a>.  You will also need the soap4r gem.</p>
<pre>
#!/usr/bin/ruby

require 'rubygems'
require 'jira4r/jira_tool'
gem 'soap4r'
require 'soap/mapping'

login_name = 'soaptest'
login_password = 'soaptest'
jira_address = "http://jira.atlassian.com"

j = Jira4R::JiraTool.new(2,jira_address)

j.login(login_name,login_password)

comment = Jira4R::V2::RemoteComment.new()

comment.author = login_name

unless ARGV[0].nil? or ARGV[1].nil?
comment = Jira4R::V2::RemoteComment.new()
comment.author = login_name
comment.body = ARGV[1]
j.addComment(ARGV[0].upcase, comment)
puts "Added comment '#{comment.body}' to issue: #{ARGV[0]}"
end
</pre>
<p>You will want to update the login_name, login_password, and jira_address variables to your own values.  It&#8217;s late I&#8217;ll do more to clean it up and experiment more with the Jira RPC API.</p>
]]></content:encoded>
			<wfw:commentRss>http://randquist.us/blog/2009/06/14/jira4r/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dan Yoder&#8217;s (@dyoder) LA Ruby Conf 2009 Presentation</title>
		<link>http://randquist.us/blog/2009/05/20/dan-yoders-dyoder-la-ruby-conf-2009-presentation/</link>
		<comments>http://randquist.us/blog/2009/05/20/dan-yoders-dyoder-la-ruby-conf-2009-presentation/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:20:44 +0000</pubDate>
		<dc:creator>CobyR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Confreaks]]></category>
		<category><![CDATA[LARuby]]></category>
		<category><![CDATA[larubyconf]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.randquist.us/blog/?p=260</guid>
		<description><![CDATA[All of the LA Ruby Conf 2009 Videos are now available online. It has taken a while to actually get to processing them, but it didn&#8217;t take long once I was able to focus on it and get them done (this past weekend). Feel free to post any comments about this video below.]]></description>
			<content:encoded><![CDATA[<p><embed src='http://videos.larubyconf.com/player.swf' height='270' width='444' allowscriptaccess='always' allowfullscreen='true' flashvars='file=http%3A%2F%2Fvideos.larubyconf.com%2Fvideos%2F04-apr-2009-10-10-resource-oriented-architecture-and-why-it-matters-and-how-waves-make-it-easier-dan-yoder-small.mp4&#038;image=images%2F04-apr-2009-10-10-resource-oriented-architecture-and-why-it-matters-and-how-waves-make-it-easier-dan-yoder-preview.png&#038;plugins=viral-1'/><br/><br />
All of the <a href="http://videos.larubyconf.com/" target="_blank">LA Ruby Conf 2009 Videos</a> are now available online.<br/><br />
It has taken a while to actually get to processing them, but it didn&#8217;t take long once I was able to focus on it and get them done (this past weekend).<br/><br />
Feel free to post any comments about this video below.</p>
]]></content:encoded>
			<wfw:commentRss>http://randquist.us/blog/2009/05/20/dan-yoders-dyoder-la-ruby-conf-2009-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>acts_as_conference</title>
		<link>http://randquist.us/blog/2009/02/06/acts_as_conference/</link>
		<comments>http://randquist.us/blog/2009/02/06/acts_as_conference/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:03:48 +0000</pubDate>
		<dc:creator>CobyR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atti]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Confreaks]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.randquist.us/blog/?p=161</guid>
		<description><![CDATA[I should be in Orlando Florida right now, helping record acts_as_conference. ATTi is a Platinum sponsor for this conference and one of my Sr. Engineers, Lori Holden will be presenting on ActiveORM, part of the merb + rails =&#62; Rails 3 project. Instead I spent the day doing an internal web-cast of our (ATTi) all [...]]]></description>
			<content:encoded><![CDATA[<p>I should be in Orlando Florida right now, helping record <a title="Acts As Conference" href="http://www.actsasconference.com" target="_blank">acts_as_conference</a>.</p>
<p>ATTi is a Platinum sponsor for this conference and one of my Sr. Engineers, <a title="Lori Holden" href="http://merbist.com/2008/12/17/meet-the-merbists-lori-holden/" target="_blank">Lori Holden</a> will be presenting on ActiveORM, part of the merb + rails =&gt; Rails 3 project.</p>
<p>Instead I spent the day doing an internal web-cast of our (ATTi) all hands meeting.  Using technology and skills I primarily aquired while building out Confreaks.</p>
<p>Carl Youngblood my partner and Brad Midgley our as needed hired hand are actively working in Florida to post process what was recorded today and to prepare for tomorrow.  I regret that I was unable to be there, but we (that&#8217;s the corporate we again) had a major system upgrade scheduled for this weekend that I could not skip out on.  As it turns out we had to push the release off a little in order to keep certain partner agreements.  Regardless we have work to do this weekend to get things wrapped up for the full launch of this system upgrade in a couple of weeks.  So I appreciate my business partner and the effort he has put in to improving our systems and processes to make the AAC recording go smoothly.</p>
<p>Which leaves me sitting here, reading emails, my most recent copy of Communications of the ACM, and general playing around on the interwebs&#8230;  Just installed the Tweeter-Tools plugin for WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://randquist.us/blog/2009/02/06/acts_as_conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Interactive: The Many Facets of Ruby</title>
		<link>http://randquist.us/blog/2008/12/13/att-interactive-the-many-facets-of-ruby/</link>
		<comments>http://randquist.us/blog/2008/12/13/att-interactive-the-many-facets-of-ruby/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 20:06:14 +0000</pubDate>
		<dc:creator>CobyR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[prorubyconf08]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[YELLOWPAGES.COM]]></category>

		<guid isPermaLink="false">http://www.randquist.us/blog/?p=134</guid>
		<description><![CDATA[Well it has taken some time, but I&#8217;ve finally put my slides from the Voices That Matter: Professional Ruby Conference online. If you have questions feel free to contact me.]]></description>
			<content:encoded><![CDATA[<p>Well it has taken some time, but I&#8217;ve finally put my slides from the Voices That Matter: Professional Ruby Conference online.  </p>
<div style='width:425px;text-align:left'><object style='margin:0px' width='425' height='355'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?doc=att-interactive-the-many-facets-of-ruby-vtmprc-1229197533289397-1&#038;stripped_title=att-interactive-the-many-facets-of-ruby-presentation' /><param name='allowFullScreen' value='true'/><param name='allowScriptAccess' value='always'/><embed src='http://static.slideshare.net/swf/ssplayer2.swf?doc=att-interactive-the-many-facets-of-ruby-vtmprc-1229197533289397-1&#038;stripped_title=att-interactive-the-many-facets-of-ruby-presentation' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='425' height='355'></embed></object></div>
<p>If you have questions feel free to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://randquist.us/blog/2008/12/13/att-interactive-the-many-facets-of-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sqlite3-ruby on windows</title>
		<link>http://randquist.us/blog/2008/11/22/sqlite3-ruby-on-windows/</link>
		<comments>http://randquist.us/blog/2008/11/22/sqlite3-ruby-on-windows/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:46:02 +0000</pubDate>
		<dc:creator>CobyR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Confreaks]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[rubyconf2008]]></category>
		<category><![CDATA[sqlite3]]></category>

		<guid isPermaLink="false">http://www.randquist.us/blog/?p=126</guid>
		<description><![CDATA[So I&#8217;m working along this morning toping and tailing videos from rubyconf2008.  I am also working on a new app for the confreaks web-site, that will allow more dynamic access to all of our recorded presentations.  My post production work on our videos uses AVISynth which runs on Windows, so I&#8217;m stuck in Windows XP [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m working along this morning toping and tailing videos from rubyconf2008.  I am also working on a new app for the <a title="Confreaks Website" href="http://www.confreaks.com" target="_blank">confreaks</a> web-site, that will allow more dynamic access to all of our recorded presentations.  My post production work on our videos uses <a title="AVISynth scripting language" href="http://avisynth.org" target="_blank">AVISynth </a>which runs on Windows, so I&#8217;m stuck in Windows XP while doing the work.</p>
<p>Normally I&#8217;d just hook up my MBP and use <a title="Synergy (share keyboard and mouse) between multiple computers" href="http://synergy2.sourceforge.net" target="_blank">synergy</a> to share the keyboard and mouse, but right now I have my MBP doing other things&#8230;  So I checked out the latest version of my app to the windows box and went to run the migrations.  FAIL</p>
<p>No sqlite3 file&#8230; I guess I haven&#8217;t done any development on this box in a very long time.  So I run a</p>
<p>gem update &#8211;system</p>
<p>It eventually complets, and then I do a</p>
<p>gem install sqlite3-ruby</p>
<p>This ultimately results in an error message about not having nmake installed.</p>
<p>So figuring there was not a native version for windows yet, I ran the following command:</p>
<p>gem list &#8211;remote &#8211;all sqlite</p>
<p>To get a list of all gems starting with sqlite, found the sqlite3-ruby gem and installed the prior version, to see if it was already available for windows.</p>
<p>gem install sqlite3-ruby -v=1.2.3</p>
<p>And that did the trick.</p>
<p>Net result I&#8217;m back up and running my app on the windows machine, making changes and finshing videos.</p>
<p>The rubyconf2008 videos should be available on Tuesday (11/25/08), follow &#8216;confreaks&#8217; on twitter for the latest news.</p>
]]></content:encoded>
			<wfw:commentRss>http://randquist.us/blog/2008/11/22/sqlite3-ruby-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Mashups</title>
		<link>http://randquist.us/blog/2008/11/18/twitter-mashups/</link>
		<comments>http://randquist.us/blog/2008/11/18/twitter-mashups/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:29:37 +0000</pubDate>
		<dc:creator>CobyR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[prorubyconf08]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.randquist.us/blog/?p=113</guid>
		<description><![CDATA[During the lightening talks tonight at #prorubyconf08, someone did a presentation on some mashups they have done for twitter. Check them out at: http://www.followcost.net (for something interesting put guykawasaki in to see his cost) and http://www.twistr.org Twistr is Twitter + flickr creates things like this and lets you vote on them: Twistr. Twitter + Flickr [...]]]></description>
			<content:encoded><![CDATA[<p>During the lightening talks tonight at #prorubyconf08, someone did a presentation on some mashups they have done for twitter.</p>
<p>Check them out at:</p>
<p><a href="http://www.followcost.net">http://www.followcost.net</a> (for something interesting put guykawasaki in to see his cost)</p>
<p>and </p>
<p><a href="http://twistr.org">http://www.twistr.org</a></p>
<p>Twistr is Twitter + flickr creates things like this and lets you vote on them:</p>
<p><a href="http://twistr.org/photos/210"><img src="http://twistr.org/photos/512603217_d9c9fea431.jpg" width="500" height="333" border="0" alt="twistr photo"></a><br/><a href="http://twistr.org">Twistr</a>. Twitter + Flickr = LOLs?</p>
]]></content:encoded>
			<wfw:commentRss>http://randquist.us/blog/2008/11/18/twitter-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RubyConf 2008 &#8211; Day 1</title>
		<link>http://randquist.us/blog/2008/11/06/rubyconf-2008-day-1/</link>
		<comments>http://randquist.us/blog/2008/11/06/rubyconf-2008-day-1/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:21:29 +0000</pubDate>
		<dc:creator>CobyR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T Interactive]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[matz]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[rubyconf08]]></category>
		<category><![CDATA[YELLOWPAGES.COM]]></category>

		<guid isPermaLink="false">http://www.randquist.us/blog/?p=110</guid>
		<description><![CDATA[Well after about 8 hours of work yesterday we got everything up and running. This morning we had Matz&#8217;s Keymote &#8211; Reasons for Ruby, then in room one I&#8217;ve watched Greg Pollack&#8217;s presentation on scaling ruby, and am now watching Using Git in Ruby Applications by Scott Chacon. Interesting git for everything. Trying to get [...]]]></description>
			<content:encoded><![CDATA[<p>Well after about 8 hours of work yesterday we got everything up and running.</p>
<p>This morning we had Matz&#8217;s Keymote &#8211; Reasons for Ruby, then in room one I&#8217;ve watched Greg Pollack&#8217;s presentation on scaling ruby, and am now watching Using Git in Ruby Applications by Scott Chacon.  Interesting git for everything.</p>
<p>Trying to get a regional conference organizer&#8217;s meeting together tomorrow evening.</p>
<p>One more a link on the name change at YELLOWPAGES.COM know known as AT&#038;T Interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://randquist.us/blog/2008/11/06/rubyconf-2008-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Ruby Logo</title>
		<link>http://randquist.us/blog/2008/09/21/la-ruby-logo/</link>
		<comments>http://randquist.us/blog/2008/09/21/la-ruby-logo/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:01:37 +0000</pubDate>
		<dc:creator>CobyR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LARuby]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby user group]]></category>

		<guid isPermaLink="false">http://www.randquist.us/blog/?p=86</guid>
		<description><![CDATA[At the last LA Ruby group meetup we discussed a logo possibility for LA Ruby, although tossed out in jest, I decided to play with the idea anyway.  Here my first attempt at the concept.  I am just shifting from Paint Shop Pro X under windows to Adobe Photoshop on the mack, so my skills [...]]]></description>
			<content:encoded><![CDATA[<p>At the last LA Ruby group meetup we discussed a logo possibility for LA Ruby, although tossed out in jest, I decided to play with the idea anyway.  Here my first attempt at the concept.  I am just shifting from Paint Shop Pro X under windows to Adobe Photoshop on the mack, so my skills are rough, but here it is anyway</p>
<p style="text-align:center"><img style="text-align:center; vertical-align: middle;" src="http://www.randquist.us/images/LA-Ruby-2.jpg" alt="LA Ruby" /></p>
]]></content:encoded>
			<wfw:commentRss>http://randquist.us/blog/2008/09/21/la-ruby-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
